AQUA NJ - LAWRENCE
NJ Β· PWS ID NJ1107002 Β· Community water system
84
contaminants tested
30
detected
8,655
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0046 ug/L | 3/4 | 2025 |
| PFBA | 0.0055 ug/L | 2/4 | 2025 |
| PFBS | 0.0049 ug/L | 2/4 | 2025 |
| PFHxA | 0.0041 ug/L | 2/4 | 2025 |
| PFOA | 0.0081 ug/L | 2/4 | 2025 |
| PFOS | 0.0044 ug/L | 2/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 2100 UG/L | 182/207 | SYR4 | 2012β2019 |
| Chloroform | 51.3 UG/L | 69/72 | SYR4 | 2012β2019 |
| Bromodichloromethane | 13.6 UG/L | 65/72 | SYR4 | 2012β2019 |
| TTHM | 65 UG/L | 64/64 | SYR4 | 2012β2019 |
| Dibromochloromethane | 11.4 UG/L | 63/72 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 57 UG/L | 60/64 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0440 mg/L | 43/43 | LCR | 2026 |
| Nitrate | 2700 UG/L | 42/44 | SYR4 | 2012β2019 |
| Bromoform | 15.9 UG/L | 41/72 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 4.7 UG/L | 40/64 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 50 UG/L | 31/64 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 34.7 UG/L | 26/64 | SYR4 | 2012β2019 |
| Lead | 66 UG/L | 23/193 | SYR4 | 2012β2019 |
| Barium | 855 UG/L | 14/14 | SYR4 | 2012β2018 |
| Chromium | 9.1 UG/L | 12/14 | SYR4 | 2012β2018 |
| Combined Uranium | 8.3 UG/L | 11/13 | SYR4 | 2012β2018 |
| Gross Alpha, Excl. Radon and U | 11 PCI/L | 11/13 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 2700 UG/L | 10/10 | SYR4 | 2013β2019 |
| Monobromoacetic acid | 25 UG/L | 6/64 | SYR4 | 2012β2019 |
| Selenium | 1.4 UG/L | 6/14 | SYR4 | 2012β2018 |
| Combined Radium (-226 and -228) | 2.2 PCI/L | 5/13 | SYR4 | 2012β2018 |
| Monochloroacetic acid | 9 UG/L | 5/64 | SYR4 | 2012β2019 |
| Arsenic | 1.6 UG/L | 3/14 | SYR4 | 2012β2018 |
| Fluoride | 170 UG/L | 2/16 | SYR4 | 2012β2018 |
54 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
LAWRENCE TWP.-1107