EAST WINDSOR MUA

NJ ยท PWS ID NJ1101002 ยท Community water system

85
contaminants tested
26
detected
25,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Mercer

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 24 UG/L 103/135 SYR4 2012โ€“2019
Bromodichloromethane 4.8 UG/L 102/157 SYR4 2012โ€“2019
Dibromochloromethane 9 UG/L 102/157 SYR4 2012โ€“2019
Chloroform 2.7 UG/L 94/157 SYR4 2012โ€“2019
Bromoform 7.2 UG/L 64/157 SYR4 2012โ€“2019
COPPER, FREE 262 UG/L 63/111 SYR4 2012โ€“2018
Nitrate 791 UG/L 54/72 SYR4 2012โ€“2019
Lead 105 UG/L 52/102 SYR4 2012โ€“2018
Fluoride 1390 UG/L 18/18 SYR4 2014โ€“2017
Nitrate-Nitrite 791 UG/L 16/21 SYR4 2012โ€“2016
LEAD SUMMARY 0.0060 mg/L 15/15 LCR 2024
Total Haloacetic Acids (HAA5) 5.13 UG/L 15/135 SYR4 2012โ€“2019
Dibromoacetic acid 2.37 UG/L 12/135 SYR4 2012โ€“2019
Barium 84 UG/L 9/9 SYR4 2014โ€“2017
lithium 25.1 ug/L 6/8 UCMR-5 2024
Combined Radium (-226 and -228) 3.9 PCI/L 5/5 SYR4 2014โ€“2017
Dichloroacetic Acid 1.91 UG/L 5/135 SYR4 2012โ€“2019
Xylenes, Total 4.1 UG/L 3/22 SYR4 2012โ€“2019
Arsenic 1 UG/L 2/9 SYR4 2014โ€“2017
Chromium 1 UG/L 2/9 SYR4 2014โ€“2017
Ethylbenzene 2.1 UG/L 2/22 SYR4 2012โ€“2019
Nitrite 64 UG/L 2/36 SYR4 2012โ€“2019
Trichloroacetic Acid 1.5 UG/L 2/135 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 13.63 PCI/L 1/1 SYR4 2014
Monochloroacetic acid 3.22 UG/L 1/135 SYR4 2012โ€“2019
Thallium, Total 0.3000 UG/L 1/9 SYR4 2014โ€“2017
59 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEETHYLENE DIBROMIDEHFPO-DAMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

EAST WINDSOR TWP.-1101

Utility contact

Contact
BRAND, RICHARD
Phone
609-443-6000