FLEMINGTON WATER DEPARTMENT

NJ Β· PWS ID NJ1009001 Β· Community water system

81
contaminants tested
37
detected
4,581
people served
Water source
Ground water
Ownership
Local government
Counties served
Hunterdon

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0095 ug/L 8/8 2024
PFHxA 0.0049 ug/L 5/8 2024
PFPeA 0.0053 ug/L 5/8 2024
PFBS 0.0045 ug/L 3/8 2024
PFOS 0.0078 ug/L 3/8 2024
PFHxS 0.0035 ug/L 2/8 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromoform 29 UG/L 141/149 SYR4 2012–2019
Dibromochloromethane 15 UG/L 138/149 SYR4 2012–2019
Arsenic 5 UG/L 112/137 SYR4 2012–2019
Bromodichloromethane 8.1 UG/L 112/149 SYR4 2012–2019
Chloroform 8.07 UG/L 89/149 SYR4 2012–2019
COPPER, FREE 636 UG/L 72/72 SYR4 2012–2018
TTHM 49 UG/L 63/63 SYR4 2012–2019
Nitrate 2520 UG/L 62/62 SYR4 2012–2019
Lead 51 UG/L 60/60 SYR4 2012–2018
Dibromoacetic acid 4.75 UG/L 58/63 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 5.85 UG/L 58/63 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 14/14 LCR 2024
Barium 555 UG/L 12/12 SYR4 2012–2018
Monobromoacetic acid 0.6200 UG/L 12/63 SYR4 2012–2019
Selenium 11 UG/L 12/12 SYR4 2012–2018
Dichloroacetic Acid 1.52 UG/L 10/63 SYR4 2012–2019
Fluoride 260 UG/L 9/24 SYR4 2012–2018
lithium 60.1 ug/L 8/8 UCMR-5 2024
Carbon tetrachloride 0.1000 UG/L 7/89 SYR4 2012–2019
Combined Radium (-226 and -228) 4.16 PCI/L 5/8 SYR4 2012–2018
Cadmium 0.0200 UG/L 4/12 SYR4 2012–2018
Chromium 43.5 UG/L 4/12 SYR4 2012–2018
Xylenes, Total 1.2 UG/L 4/89 SYR4 2012–2019
Ethylbenzene 0.2000 UG/L 3/89 SYR4 2012–2019
Thallium, Total 0.0700 UG/L 3/12 SYR4 2012–2018
ETHYLENE DIBROMIDE 0.0380 UG/L 2/59 SYR4 2012–2019
Mercury 0.0400 UG/L 2/12 SYR4 2012–2018
Toluene 2.23 UG/L 2/89 SYR4 2012–2019
Trichloroethylene 0.2000 UG/L 2/89 SYR4 2012–2019
Tetrachloroethylene 1.11 UG/L 1/89 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.1000 UG/L 1/89 SYR4 2012–2019
44 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDEDICHLOROMETHANEHFPO-DAMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTrichloroacetic AcidVinyl chlorideo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

FLEMINGTON BORO-1009

Utility contact

Contact
PARKS, JOSH
Phone
973-583-3193