JERSEY CITY MUA
NJ Β· PWS ID NJ0906001 Β· Community water system
102
contaminants tested
27
detected
262,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0037 ug/L | 3/4 | 2024 |
| PFHxS | 0.0050 ug/L | 3/3 | 2024 |
| PFOA | 0.0092 ug/L | 3/4 | 2024 |
| PFOS | 0.0077 ug/L | 3/3 | 2024 |
| PFPeA | 0.0045 ug/L | 3/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 909 UG/L | 394/433 | SYR4 | 2012β2019 |
| Bromodichloromethane | 23.1 UG/L | 279/279 | SYR4 | 2012β2019 |
| Chloroform | 78.1 UG/L | 279/279 | SYR4 | 2012β2019 |
| Dibromochloromethane | 7.7 UG/L | 269/279 | SYR4 | 2012β2019 |
| TTHM | 102.6 UG/L | 253/253 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 55 UG/L | 251/253 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 26.5 UG/L | 250/253 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 37.7 UG/L | 250/253 | SYR4 | 2012β2019 |
| Lead | 273 UG/L | 186/431 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 480 UG/L | 46/46 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0580 mg/L | 23/23 | LCR | 2026 |
| Nitrate | 480 UG/L | 18/18 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 5.7 UG/L | 15/253 | SYR4 | 2012β2019 |
| Barium | 104 UG/L | 8/8 | SYR4 | 2012β2019 |
| Bromoform | 0.6500 UG/L | 5/269 | SYR4 | 2012β2019 |
| Chromium | 3.6 UG/L | 5/8 | SYR4 | 2012β2019 |
| Di(2-ethylhexyl) phthalate | 0.3300 UG/L | 5/6 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 1.2 UG/L | 5/253 | SYR4 | 2012β2019 |
| Fluoride | 100 UG/L | 3/8 | SYR4 | 2012β2019 |
| Arsenic | 0.6320 UG/L | 1/8 | SYR4 | 2012β2019 |
| CYANIDE | 3 UG/L | 1/8 | SYR4 | 2012β2019 |
| Toluene | 0.7100 UG/L | 1/26 | SYR4 | 2012β2019 |
75 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
JERSEY CITY-0906