MONROE MUNICIPAL UTILITIES AUTHORITY
NJ Β· PWS ID NJ0811002 Β· Community water system
84
contaminants tested
41
detected
26,179
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0075 ug/L | 2/18 | 2025 |
| PFHxA | 0.0032 ug/L | 1/18 | 2025 |
| PFOS | 0.0042 ug/L | 1/18 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dibromochloromethane | 8.9 UG/L | 258/616 | SYR4 | 2012β2019 |
| Chloroform | 6.8 UG/L | 253/616 | SYR4 | 2012β2019 |
| Bromodichloromethane | 6.5 UG/L | 244/616 | SYR4 | 2012β2019 |
| Bromoform | 22 UG/L | 186/616 | SYR4 | 2012β2019 |
| Mercury | 1.9 UG/L | 152/218 | SYR4 | 2012β2019 |
| TTHM | 37 UG/L | 130/131 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 9.49 UG/L | 82/131 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 4.76 UG/L | 74/131 | SYR4 | 2012β2019 |
| COPPER, FREE | 229 UG/L | 69/74 | SYR4 | 2014β2017 |
| Nitrate | 4200 UG/L | 60/80 | SYR4 | 2012β2017 |
| Lead | 4.2 UG/L | 54/58 | SYR4 | 2014β2017 |
| Tetrachloroethylene | 9.5 UG/L | 54/489 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 5.7 UG/L | 46/131 | SYR4 | 2012β2019 |
| cis-1,2-Dichloroethylene | 3.95 UG/L | 33/489 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 3.19 UG/L | 28/131 | SYR4 | 2012β2019 |
| Xylenes, Total | 6.18 UG/L | 18/489 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0334 mg/L | 15/15 | LCR | 2023 |
| Barium | 121 UG/L | 14/14 | SYR4 | 2014β2017 |
| Monobromoacetic acid | 0.4900 UG/L | 13/131 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 5.44 PCI/L | 12/13 | SYR4 | 2014β2017 |
| Fluoride | 1200 UG/L | 12/36 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 3990 UG/L | 11/15 | SYR4 | 2014β2019 |
| Cadmium | 0.2700 UG/L | 10/14 | SYR4 | 2014β2017 |
| Arsenic | 0.6900 UG/L | 9/14 | SYR4 | 2014β2017 |
| Ethylbenzene | 1.01 UG/L | 9/489 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 6.9 UG/L | 8/131 | SYR4 | 2012β2019 |
| Selenium | 2.1 UG/L | 8/14 | SYR4 | 2014β2017 |
| Thallium, Total | 0.1400 UG/L | 6/14 | SYR4 | 2014β2017 |
| Toluene | 0.2000 UG/L | 6/489 | SYR4 | 2012β2019 |
| p-Dichlorobenzene | 0.1800 UG/L | 5/489 | SYR4 | 2012β2019 |
| Beryllium, Total | 0.1300 UG/L | 4/14 | SYR4 | 2014β2017 |
| lithium | 12.1 ug/L | 4/18 | UCMR-5 | 2025 |
| Benzene | 0.4900 UG/L | 3/489 | SYR4 | 2012β2019 |
| 1,1-Dichloroethylene | 0.0800 UG/L | 1/489 | SYR4 | 2012β2019 |
| 1,2,4-Trichlorobenzene | 0.0300 UG/L | 1/489 | SYR4 | 2012β2019 |
| DICHLOROMETHANE | 5.3 UG/L | 1/489 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 4.54 PCI/L | 1/1 | SYR4 | 2017 |
| Trichloroethylene | 0.6200 UG/L | 1/489 | SYR4 | 2012β2019 |
43 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalCHLOROBENZENECYANIDECarbon tetrachlorideChromiumCombined UraniumETHYLENE DIBROMIDEHFPO-DANEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeAPFPeSPFTAPFTrDAPFUnAStyreneVinyl chlorideo-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MONROE TWP.-0811