GLASSBORO WATER DEPARTMENT
NJ Β· PWS ID NJ0806001 Β· Community water system
80
contaminants tested
33
detected
24,244
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0045 ug/L | 5/12 | 2025 |
| PFPeA | 0.0045 ug/L | 5/12 | 2025 |
| PFOA | 0.0094 ug/L | 4/12 | 2025 |
| PFOS | 0.0066 ug/L | 4/12 | 2025 |
| PFBS | 0.0033 ug/L | 2/12 | 2025 |
| PFHpA | 0.0031 ug/L | 1/12 | 2025 |
| PFHxS | 0.0034 ug/L | 1/12 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 35 UG/L | 157/171 | SYR4 | 2012β2019 |
| Dibromochloromethane | 12.63 UG/L | 157/171 | SYR4 | 2012β2019 |
| Bromodichloromethane | 16 UG/L | 149/171 | SYR4 | 2012β2019 |
| TTHM | 62 UG/L | 143/149 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 19.7 UG/L | 107/149 | SYR4 | 2012β2019 |
| COPPER, FREE | 1240 UG/L | 102/106 | SYR4 | 2012β2018 |
| Bromoform | 26.84 UG/L | 98/171 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 10.2 UG/L | 88/149 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 9.57 UG/L | 82/149 | SYR4 | 2012β2019 |
| Lead | 204 UG/L | 64/96 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 3.61 UG/L | 41/149 | SYR4 | 2012β2019 |
| Nitrate | 2450 UG/L | 38/88 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0110 mg/L | 22/22 | LCR | 2026 |
| Fluoride | 1060 UG/L | 20/20 | SYR4 | 2014β2017 |
| Combined Radium (-226 and -228) | 4.61 PCI/L | 13/15 | SYR4 | 2012β2017 |
| Arsenic | 1.1 UG/L | 10/10 | SYR4 | 2014β2017 |
| Barium | 25 UG/L | 10/10 | SYR4 | 2014β2017 |
| Monochloroacetic acid | 6.5 UG/L | 9/149 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 0.4000 UG/L | 8/149 | SYR4 | 2012β2019 |
| Selenium | 2 UG/L | 8/10 | SYR4 | 2014β2017 |
| Antimony, Total | 0.0800 UG/L | 2/10 | SYR4 | 2014β2017 |
| CHLOROBENZENE | 0.1200 UG/L | 2/24 | SYR4 | 2012β2017 |
| Chromium | 0.8000 UG/L | 2/10 | SYR4 | 2014β2017 |
| Tetrachloroethylene | 0.1600 UG/L | 2/24 | SYR4 | 2012β2017 |
| CYANIDE | 4 UG/L | 1/10 | SYR4 | 2014β2017 |
| Cadmium | 0.2300 UG/L | 1/10 | SYR4 | 2014β2017 |
47 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABenzeneBeryllium, TotalCarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GLASSBORO BORO-0806