SOUTH ORANGE WATER DEPARTMENT
NJ Β· PWS ID NJ0719001 Β· Community water system
44
contaminants tested
16
detected
16,964
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0068 ug/L | 4/4 | 2025 |
| PFHxA | 0.0031 ug/L | 2/4 | 2025 |
| PFPeA | 0.0036 ug/L | 2/4 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 930 UG/L | 269/293 | SYR4 | 2013β2019 |
| Bromoform | 22.8 UG/L | 237/240 | SYR4 | 2012β2019 |
| Dibromochloromethane | 13.5 UG/L | 168/234 | SYR4 | 2012β2019 |
| Bromodichloromethane | 19 UG/L | 127/214 | SYR4 | 2012β2019 |
| TTHM | 59 UG/L | 126/126 | SYR4 | 2012β2019 |
| Lead | 162 UG/L | 114/290 | SYR4 | 2013β2019 |
| Chloroform | 43.9 UG/L | 102/213 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 44 UG/L | 85/126 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 7.5 UG/L | 69/126 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 25.7 UG/L | 67/126 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 28 UG/L | 59/126 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 23/23 | LCR | 2025 |
| Monobromoacetic acid | 1.5 UG/L | 1/126 | SYR4 | 2012β2019 |
28 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAlithium
Areas served
SOUTH ORANGE VILLAGE-0719