ORANGE WATER DEPT

NJ Β· PWS ID NJ0717001 Β· Community water system

82
contaminants tested
31
detected
30,134
people served
Water source
SWP
Ownership
Local government
Counties served
Essex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0130 ug/L 4/6 2025
PFPeA 0.0041 ug/L 3/6 2025
PFBA 0.0064 ug/L 2/6 2025
PFHxA 0.0032 ug/L 2/6 2025
PFHxS 0.0037 ug/L 1/6 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 1110 UG/L 343/369 SYR4 2013–2019
Bromoform 5.83 UG/L 208/239 SYR4 2012–2019
Dibromochloromethane 11.3 UG/L 202/239 SYR4 2012–2019
Bromodichloromethane 17.2 UG/L 145/239 SYR4 2012–2019
Chloroform 28.2 UG/L 135/239 SYR4 2012–2019
TTHM 59 UG/L 127/128 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 22 UG/L 126/128 SYR4 2012–2019
Dibromoacetic acid 6.04 UG/L 120/128 SYR4 2012–2019
Lead 68.2 UG/L 118/366 SYR4 2013–2019
Dichloroacetic Acid 11.2 UG/L 83/128 SYR4 2012–2019
Trichloroacetic Acid 8.4 UG/L 67/128 SYR4 2012–2019
LEAD SUMMARY 0.0190 mg/L 35/35 LCR 2025
Monobromoacetic acid 3.53 UG/L 27/128 SYR4 2012–2019
Arsenic 4.7 UG/L 26/28 SYR4 2012–2018
Nitrate 3730 UG/L 26/26 SYR4 2012–2019
Tetrachloroethylene 0.8500 UG/L 25/114 SYR4 2012–2019
Monochloroacetic acid 3.1 UG/L 13/128 SYR4 2012–2019
Barium 336 UG/L 3/3 SYR4 2014–2017
Fluoride 51.7 UG/L 2/5 SYR4 2014–2017
Selenium 4.6 UG/L 2/3 SYR4 2014–2017
Trichloroethylene 0.1800 UG/L 2/114 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.1800 UG/L 2/114 SYR4 2012–2019
Combined Radium (-226 and -228) 1.21 PCI/L 1/2 SYR4 2014–2017
Combined Uranium 10.3257 UG/L 1/2 SYR4 2014–2017
Mercury 0.0340 UG/L 1/3 SYR4 2014–2017
Xylenes, Total 3.16 UG/L 1/114 SYR4 2012–2019
51 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneGross Alpha, Excl. Radon and UHFPO-DANEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAStyreneThallium, TotalTolueneVinyl chloridelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ORANGE CITY-0717

Utility contact

Contact
KANIA, PETER
Phone
973-343-9001