NEWARK WATER DEPARTMENT
NJ Β· PWS ID NJ0714001 Β· Community water system
98
contaminants tested
20
detected
294,274
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOA | 0.0053 ug/L | 4/8 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Lead | 1420 UG/L | 994/1614 | SYR4 | 2012β2019 |
| COPPER, FREE | 1464 UG/L | 689/732 | SYR4 | 2012β2019 |
| Chloroform | 140 UG/L | 407/408 | SYR4 | 2012β2019 |
| Bromodichloromethane | 15 UG/L | 403/408 | SYR4 | 2012β2019 |
| TTHM | 152 UG/L | 399/400 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 130.6 UG/L | 381/389 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 59 UG/L | 378/389 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 78.3 UG/L | 368/389 | SYR4 | 2012β2019 |
| Dibromochloromethane | 2.19 UG/L | 220/407 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 5 UG/L | 95/389 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 4.4 UG/L | 52/389 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0570 mg/L | 30/30 | LCR | 2025 |
| Monobromoacetic acid | 14.2 UG/L | 26/389 | SYR4 | 2012β2019 |
| Barium | 8 UG/L | 7/8 | SYR4 | 2012β2019 |
| Fluoride | 92 UG/L | 5/8 | SYR4 | 2012β2019 |
| Nitrate | 122 UG/L | 4/16 | SYR4 | 2012β2019 |
| Bromoform | 0.5000 UG/L | 1/407 | SYR4 | 2012β2019 |
| CYANIDE | 2 UG/L | 1/8 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 1/1 | SYR4 | 2017 |
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BELLEVILLE TOWN-0701BLOOMFIELD TOWN-0702EAST ORANGE CITY-0705HILLSIDE TWP.-2007IRVINGTON TOWN-0709NEWARK-0714