LIVINGSTON TWP DIV OF WATER

NJ Β· PWS ID NJ0710001 Β· Community water system

100
contaminants tested
38
detected
27,391
people served
Water source
SWP
Ownership
Local government
Counties served
Essex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0440 ug/L 21/21 2025
PFBA 0.0065 ug/L 13/21 2025
PFPeA 0.0077 ug/L 13/21 2025
PFHxA 0.0078 ug/L 12/21 2025
PFBS 0.0058 ug/L 11/21 2025
PFHxS 0.0071 ug/L 11/21 2025
PFOS 0.0057 ug/L 10/21 2025
PFHpA 0.0073 ug/L 9/21 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Dibromochloromethane 19.4 UG/L 186/306 SYR4 2012–2019
Bromoform 25.2 UG/L 176/306 SYR4 2012–2019
Bromodichloromethane 18.5 UG/L 143/306 SYR4 2012–2019
TTHM 98.1 UG/L 136/137 SYR4 2012–2019
Nitrate 3980 UG/L 134/138 SYR4 2013–2019
Chloroform 81.7 UG/L 111/306 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 65.3 UG/L 111/137 SYR4 2012–2019
Dichloroacetic Acid 40.8 UG/L 88/137 SYR4 2012–2019
COPPER, FREE 445 UG/L 73/116 SYR4 2012–2019
Trichloroacetic Acid 30 UG/L 72/137 SYR4 2012–2019
Dibromoacetic acid 7.13 UG/L 70/137 SYR4 2012–2019
Monobromoacetic acid 4.7 UG/L 32/137 SYR4 2012–2019
Lead 71 UG/L 26/95 SYR4 2012–2018
Monochloroacetic acid 11.5 UG/L 23/137 SYR4 2012–2019
Barium 640 UG/L 21/21 SYR4 2014–2019
Chromium 3.66 UG/L 19/21 SYR4 2014–2019
LEAD SUMMARY 0.0310 mg/L 17/17 LCR 2024
Trichloroethylene 3.83 UG/L 13/174 SYR4 2012–2019
Combined Uranium 4.05 UG/L 11/12 SYR4 2014–2017
Nitrate-Nitrite 2400 UG/L 11/11 SYR4 2012
Gross Alpha, Excl. Radon and U 8.4 PCI/L 10/11 SYR4 2014
Mercury 0.1110 UG/L 10/21 SYR4 2014–2019
Tetrachloroethylene 0.9700 UG/L 10/174 SYR4 2012–2019
Fluoride 154 UG/L 9/21 SYR4 2014–2019
Carbon tetrachloride 1.75 UG/L 8/174 SYR4 2012–2019
Arsenic 2.2 UG/L 6/21 SYR4 2014–2019
lithium 13 ug/L 5/21 UCMR-5 2025
Selenium 8.25 UG/L 4/21 SYR4 2014–2019
Thallium, Total 0.3250 UG/L 1/21 SYR4 2014–2019
cis-1,2-Dichloroethylene 0.8460 UG/L 1/174 SYR4 2012–2019
62 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCombined Radium (-226 and -228)DICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTolueneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

LIVINGSTON TWP.-0710

Utility contact

Contact
KIRACOFE, NATHAN
Phone
973-992-5000