EAST ORANGE WATER COMMISSION

NJ Β· PWS ID NJ0705001 Β· Community water system

98
contaminants tested
28
detected
75,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Essex

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0130 ug/L 2/2 2023
PFHxS 0.0032 ug/L 1/2 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Dibromochloromethane 10.6 UG/L 398/580 SYR4 2012–2019
Tetrachloroethylene 9 UG/L 371/493 SYR4 2012–2019
Bromodichloromethane 10.6 UG/L 292/462 SYR4 2012–2019
Chloroform 79.4 UG/L 274/440 SYR4 2012–2019
TTHM 91.1 UG/L 251/251 SYR4 2012–2019
COPPER, FREE 769 UG/L 225/245 SYR4 2012–2019
Bromoform 5.99 UG/L 205/490 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 57.6 UG/L 167/251 SYR4 2012–2019
Dichloroacetic Acid 29.1 UG/L 153/251 SYR4 2012–2019
Trichloroacetic Acid 36.6 UG/L 145/251 SYR4 2012–2019
Lead 117 UG/L 56/241 SYR4 2012–2019
Monochloroacetic acid 7.48 UG/L 43/251 SYR4 2012–2019
Dibromoacetic acid 2.44 UG/L 31/251 SYR4 2012–2019
Trichloroethylene 1.87 UG/L 30/493 SYR4 2012–2019
LEAD SUMMARY 0.0120 mg/L 24/24 LCR 2026
Nitrate 1500 UG/L 18/18 SYR4 2012–2019
1,2-Dichloroethane 0.3400 UG/L 7/493 SYR4 2012–2019
Monobromoacetic acid 1.58 UG/L 6/251 SYR4 2012–2019
Arsenic 1.41 UG/L 3/3 SYR4 2014–2017
Barium 573 UG/L 3/3 SYR4 2014–2017
Chromium 2.18 UG/L 3/3 SYR4 2014–2017
1,1,1-Trichloroethane 0.0500 UG/L 1/493 SYR4 2012–2019
Combined Radium (-226 and -228) 1.04 PCI/L 1/1 SYR4 2017
Combined Uranium 4.6935 UG/L 1/1 SYR4 2017
Toluene 0.2590 UG/L 1/493 SYR4 2012–2019
Xylenes, Total 1.14 UG/L 1/493 SYR4 2012–2019
70 contaminants tested, none detected
1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFMBAPFMPAPFNAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

EAST ORANGE CITY-0705

Utility contact

Contact
MATICH, THOMAS