VINELAND WATER & SEWER UTILITY

NJ Β· PWS ID NJ0614003 Β· Community water system

82
contaminants tested
35
detected
36,250
people served
Water source
Ground water
Ownership
Local government
Counties served
Cumberland

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0094 ug/L 12/19 2025
PFHxA 0.0048 ug/L 7/19 2025
PFPeA 0.0044 ug/L 7/19 2025
PFOS 0.0108 ug/L 4/19 2025
PFHxS 0.0030 ug/L 1/19 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 9360 UG/L 236/240 SYR4 2012–2019
Dibromochloromethane 9.09 UG/L 204/300 SYR4 2012–2019
Bromoform 8.82 UG/L 178/301 SYR4 2012–2019
COPPER, FREE 389 UG/L 160/203 SYR4 2012–2019
Bromodichloromethane 4.27 UG/L 155/300 SYR4 2012–2019
TTHM 21.37 UG/L 150/184 SYR4 2012–2019
Chloroform 1.76 UG/L 127/299 SYR4 2012–2019
Combined Radium (-226 and -228) 5.13 PCI/L 86/171 SYR4 2012–2019
Lead 92.4 UG/L 78/173 SYR4 2014–2019
Dibromoacetic acid 2.89 UG/L 62/184 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 2.89 UG/L 62/184 SYR4 2012–2019
Trichloroethylene 0.9000 UG/L 44/211 SYR4 2012–2019
Barium 163 UG/L 22/23 SYR4 2012–2017
LEAD SUMMARY 0.0118 mg/L 22/22 LCR 2025
Mercury 2.4 UG/L 22/29 SYR4 2012–2019
ETHYLENE DIBROMIDE 0.1400 UG/L 21/170 SYR4 2012–2019
Selenium 3.9 UG/L 20/23 SYR4 2012–2017
Tetrachloroethylene 0.6600 UG/L 19/211 SYR4 2012–2019
Arsenic 3 UG/L 15/33 SYR4 2012–2019
Cadmium 0.8000 UG/L 12/23 SYR4 2012–2017
1,2-Dichloroethane 0.8700 UG/L 11/211 SYR4 2012–2019
Thallium, Total 0.2400 UG/L 7/22 SYR4 2012–2017
Beryllium, Total 0.1300 UG/L 6/23 SYR4 2012–2017
Dichloroacetic Acid 0.6500 UG/L 5/184 SYR4 2012–2019
Fluoride 46.1 UG/L 5/46 SYR4 2012–2017
Benzene 0.7000 UG/L 3/211 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.1300 UG/L 3/211 SYR4 2012–2019
Monobromoacetic acid 0.2800 UG/L 2/184 SYR4 2012–2019
CYANIDE 16 UG/L 1/23 SYR4 2012–2017
Nitrate-Nitrite 6800 UG/L 1/2 SYR4 2012–2017
47 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalCHLOROBENZENECarbon tetrachlorideChromiumDICHLOROMETHANEEthylbenzeneHFPO-DAMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneTolueneTrichloroacetic AcidVinyl chlorideXylenes, Totallithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

VINELAND CITY-0614

Utility contact

Contact
KENNEDY JR, WILLIAM
Phone
856-794-4056