NJ AMERICAN WATER - WESTERN
NJ Β· PWS ID NJ0327001 Β· Community water system
103
contaminants tested
32
detected
274,291
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0041 ug/L | 2/28 | 2025 |
| PFPeA | 0.0049 ug/L | 2/28 | 2025 |
| PFOA | 0.0043 ug/L | 1/28 | 2025 |
| PFOS | 0.0044 ug/L | 1/28 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 806 UG/L | 464/522 | SYR4 | 2012β2019 |
| Chloroform | 36 UG/L | 381/381 | SYR4 | 2012β2019 |
| TTHM | 58 UG/L | 380/380 | SYR4 | 2012β2019 |
| Bromodichloromethane | 17.6 UG/L | 376/381 | SYR4 | 2012β2019 |
| Dibromochloromethane | 18.5 UG/L | 374/381 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 52 UG/L | 353/380 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 36.6 UG/L | 338/380 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 14 UG/L | 298/380 | SYR4 | 2012β2019 |
| Bromoform | 10.3 UG/L | 159/381 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 3.8 UG/L | 127/380 | SYR4 | 2012β2019 |
| Lead | 53 UG/L | 113/483 | SYR4 | 2012β2019 |
| Nitrate | 5110 UG/L | 78/222 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 13.2 UG/L | 63/380 | SYR4 | 2012β2019 |
| Fluoride | 630 UG/L | 52/78 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 28.2 PCI/L | 48/61 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 5110 UG/L | 39/111 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 3.2 PCI/L | 29/62 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0090 mg/L | 23/23 | LCR | 2025 |
| Monochloroacetic acid | 4.7 UG/L | 16/380 | SYR4 | 2012β2019 |
| Barium | 100 UG/L | 7/39 | SYR4 | 2012β2019 |
| Bromate | 7 UG/L | 4/90 | SYR4 | 2012β2019 |
| Di(2-ethylhexyl) phthalate | 0.2000 UG/L | 4/6 | SYR4 | 2012β2018 |
| 1,1-Dichloroethylene | 1.5 UG/L | 2/111 | SYR4 | 2012β2019 |
| Asbestos | 0.9700 MFL | 2/18 | SYR4 | 2012 |
| Trichloroethylene | 2.7 UG/L | 2/111 | SYR4 | 2012β2019 |
| 1,1,1-Trichloroethane | 0.9000 UG/L | 1/111 | SYR4 | 2012β2019 |
| Benzo(a)pyrene | 0.0200 UG/L | 1/6 | SYR4 | 2012β2018 |
| Combined Uranium | 0.0310 UG/L | 1/61 | SYR4 | 2012β2018 |
71 contaminants tested, none detected
1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebEndrinEthylbenzeneHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
AUDUBON BORO-0401AUDUBON PARK BORO-0402BARRINGTON BORO-0403BELLMAWR BORO-0404BEVERLY CITY-0302BURLINGTON TWP.-0306CAMDEN CITY-0408CHERRY HILL TWP.-0409CINNAMINSON TWP.-0308CLEMENTON BORO-0411DELANCO TWP.-0309DELRAN TWP.-0310EDGEWATER PARK TWP.-0312GIBBSBORO BORO-0413GLOUCESTER TWP.-0415HADDON HEIGHTS BORO-0418HADDON TWP.-0416HADDONFIELD BORO-0417HI-NELLA BORO-0419LAUREL SPRINGS BORO-0420LAWNSIDE BORO-0421LINDENWOLD BORO-0422MAGNOLIA BORO-0423MAPLE SHADE TWP.-0319MOORESTOWN TWP.-0322MOUNT EPHRAIM BORO-0425MOUNT LAUREL TWP.-0324OAKLYN BORO-0426PALMYRA BORO-0327PENNSAUKEN TWP.-0427RIVERSIDE TWP.-0330RIVERTON BORO-0331RUNNEMEDE BORO-0430SOMERDALE BORO-0431STRATFORD BORO-0432VOORHEES TWP.-0434