RIDGEWOOD WATER

NJ Β· PWS ID NJ0251001 Β· Community water system

105
contaminants tested
43
detected
61,700
people served
Water source
SWP
Ownership
Local government
Counties served
Bergen

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFPeA 0.0267 ug/L 37/38 2025
PFHxA 0.0163 ug/L 35/38 2025
PFOA 0.0314 ug/L 33/38 2025
PFBA 0.0107 ug/L 32/38 2025
PFBS 0.0086 ug/L 30/38 2025
PFHpA 0.0072 ug/L 30/38 2025
PFOS 0.0138 ug/L 29/38 2025
PFHxS 0.0049 ug/L 22/38 2025
PFHpS 0.0030 ug/L 1/38 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Dibromochloromethane 19.9 UG/L 1679/1863 SYR4 2012–2019
Bromoform 20.3 UG/L 1249/1534 SYR4 2012–2019
Bromodichloromethane 15.6 UG/L 1005/1523 SYR4 2012–2019
Chloroform 36.7 UG/L 829/1455 SYR4 2012–2019
Nitrate 7400 UG/L 744/744 SYR4 2013–2019
COPPER, FREE 71000 UG/L 667/792 SYR4 2012–2019
Barium 937 UG/L 441/443 SYR4 2012–2019
Chromium 18.3 UG/L 389/443 SYR4 2012–2019
Arsenic 6.73 UG/L 331/447 SYR4 2012–2019
Nitrate-Nitrite 8100 UG/L 303/303 SYR4 2012–2019
TTHM 58.9 UG/L 232/232 SYR4 2012–2019
Lead 107 UG/L 134/384 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 24.7 UG/L 112/232 SYR4 2012–2019
Dichloroacetic Acid 14.6 UG/L 110/232 SYR4 2012–2019
Tetrachloroethylene 4.49 UG/L 72/1808 SYR4 2012–2019
Trichloroacetic Acid 12 UG/L 70/232 SYR4 2012–2019
cis-1,2-Dichloroethylene 1.98 UG/L 38/1808 SYR4 2012–2019
LEAD SUMMARY 0.0216 mg/L 31/31 LCR 2026
Combined Uranium 2.78 UG/L 27/33 SYR4 2017–2019
Selenium 12.9 UG/L 27/443 SYR4 2012–2019
Nitrite 900 UG/L 22/261 SYR4 2015–2019
Dibromoacetic acid 5.4 UG/L 10/232 SYR4 2012–2019
Beryllium, Total 1.06 UG/L 9/443 SYR4 2012–2019
Cadmium 1.08 UG/L 8/443 SYR4 2012–2019
lithium 11.9 ug/L 8/38 UCMR-5 2025
Fluoride 3200 UG/L 7/443 SYR4 2012–2019
Mercury 0.3510 UG/L 3/443 SYR4 2012–2019
Antimony, Total 4.1 UG/L 2/443 SYR4 2012–2019
Trichloroethylene 0.2980 UG/L 2/1808 SYR4 2012–2019
1,1-Dichloroethylene 0.4210 UG/L 1/1808 SYR4 2012–2019
Ethylbenzene 0.2800 UG/L 1/1808 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 2.98 PCI/L 1/1 SYR4 2017
Toluene 1.01 UG/L 1/1808 SYR4 2012–2019
Xylenes, Total 0.2710 UG/L 1/1803 SYR4 2012–2019
62 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalVinyl chlorideo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

RIDGEWOOD TWP-0251

Utility contact

Contact
CALBI JR, RICHARD
Phone
201-670-5521