VEOLIA WATER NJ ALLENDALE WATER SYSTEM

NJ Β· PWS ID NJ0201001 Β· Community water system

84
contaminants tested
37
detected
6,702
people served
Water source
SWP
Ownership
Local government
Counties served
Bergen

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFOA 0.0178 ug/L 8/10 2024
PFHpA 0.0047 ug/L 6/10 2024
PFHxA 0.0070 ug/L 6/10 2024
PFPeA 0.0072 ug/L 6/10 2024
PFBS 0.0036 ug/L 5/10 2024
PFBA 0.0096 ug/L 3/10 2024
PFOS 0.0131 ug/L 2/10 2024
PFHxS 0.0052 ug/L 1/10 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Dibromochloromethane 11.4 UG/L 84/99 SYR4 2012–2019
Bromodichloromethane 19 UG/L 79/97 SYR4 2012–2019
Chloroform 51.5 UG/L 75/93 SYR4 2012–2019
COPPER, FREE 845 UG/L 68/74 SYR4 2012–2018
TTHM 76.2 UG/L 63/63 SYR4 2012–2019
Dichloroacetic Acid 29.6 UG/L 61/63 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 43 UG/L 61/63 SYR4 2012–2019
Trichloroacetic Acid 13.6 UG/L 60/63 SYR4 2012–2019
Bromoform 2.8 UG/L 56/98 SYR4 2012–2019
Lead 140 UG/L 41/71 SYR4 2012–2018
Dibromoacetic acid 2.9 UG/L 23/63 SYR4 2012–2019
Nitrate 2260 UG/L 18/18 SYR4 2012–2019
Nitrate-Nitrite 2200 UG/L 18/18 SYR4 2014–2019
LEAD SUMMARY 0.0136 mg/L 17/17 LCR 2024
Arsenic 3.8 UG/L 9/12 SYR4 2012–2018
Barium 304 UG/L 9/12 SYR4 2012–2018
Chromium 6.46 UG/L 9/12 SYR4 2012–2018
Fluoride 320 UG/L 7/12 SYR4 2012–2018
Combined Uranium 3.1 UG/L 6/6 SYR4 2012–2018
Gross Alpha, Excl. Radon and U 7 PCI/L 6/6 SYR4 2012–2018
Monochloroacetic acid 7.1 UG/L 6/63 SYR4 2012–2019
Tetrachloroethylene 4.88 UG/L 4/43 SYR4 2012–2019
Cadmium 0.4600 UG/L 3/12 SYR4 2012–2018
Combined Radium (-226 and -228) 1.07 PCI/L 3/6 SYR4 2012–2018
Monobromoacetic acid 1.9 UG/L 2/63 SYR4 2012–2019
1,2,4-Trichlorobenzene 0.1800 UG/L 1/43 SYR4 2012–2019
CYANIDE 1 UG/L 1/12 SYR4 2012–2018
Nitrite 10 UG/L 1/18 SYR4 2014–2019
lithium 9.33 ug/L 1/10 UCMR-5 2024
47 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECarbon tetrachlorideDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneHFPO-DAMercuryNEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ALLENDALE BORO-0201

Utility contact

Contact
DECARLO, LYNN MARIE
Phone
201-599-6020