MARGATE CITY WATER DEPARTMENT
NJ ยท PWS ID NJ0116001 ยท Community water system
80
contaminants tested
22
detected
23,500
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 209 UG/L | 38/66 | SYR4 | 2012โ2018 |
| Bromodichloromethane | 6 UG/L | 36/36 | SYR4 | 2012โ2019 |
| Chloroform | 8.97 UG/L | 36/36 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3.1 UG/L | 36/36 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0173 mg/L | 21/21 | LCR | 2024 |
| TTHM | 18 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 7.97 UG/L | 15/16 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 3.83 UG/L | 15/16 | SYR4 | 2012โ2019 |
| Xylenes, Total | 1.81 UG/L | 15/20 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 3.79 UG/L | 12/16 | SYR4 | 2012โ2019 |
| Fluoride | 200 UG/L | 8/12 | SYR4 | 2012โ2018 |
| Ethylbenzene | 0.2600 UG/L | 7/20 | SYR4 | 2012โ2019 |
| Toluene | 0.4300 UG/L | 7/20 | SYR4 | 2012โ2019 |
| Bromoform | 0.2800 UG/L | 5/36 | SYR4 | 2012โ2019 |
| Lead | 3.8 UG/L | 5/60 | SYR4 | 2012โ2018 |
| Barium | 0.5300 UG/L | 4/6 | SYR4 | 2012โ2018 |
| Selenium | 1 UG/L | 4/6 | SYR4 | 2012โ2018 |
| Antimony, Total | 0.0700 UG/L | 2/6 | SYR4 | 2012โ2018 |
| Arsenic | 0.2900 UG/L | 2/6 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 2/2 | SYR4 | 2015 |
| Dibromoacetic acid | 0.6800 UG/L | 2/16 | SYR4 | 2012โ2019 |
| Mercury | 0.0350 UG/L | 1/6 | SYR4 | 2012โ2018 |
58 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumDICHLOROMETHANEETHYLENE DIBROMIDEHFPO-DAMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitratePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAStyreneTetrachloroethyleneThallium, TotalTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MARGATE CITY-0116