POMONA MOBILE HOME PARK

NJ ยท PWS ID NJ0111004 ยท Community water system

69
contaminants tested
19
detected
98
people served
Water source
Ground water
Ownership
Private
Counties served
Atlantic

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
LEAD SUMMARY 0.0535 mg/L 33/33 LCR 2025
Bromodichloromethane 5.4 UG/L 20/32 SYR4 2012โ€“2019
Chloroform 10.5 UG/L 20/32 SYR4 2012โ€“2019
Dibromochloromethane 4.4 UG/L 16/32 SYR4 2012โ€“2019
COPPER, FREE 602 UG/L 11/27 SYR4 2012โ€“2019
TTHM 17.4 UG/L 9/13 SYR4 2012โ€“2019
Fluoride 540 UG/L 8/9 SYR4 2012โ€“2019
Lead 24.4 UG/L 6/27 SYR4 2012โ€“2019
Nitrate 700 UG/L 6/18 SYR4 2012โ€“2019
Bromoform 1.36 UG/L 2/32 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 1.5 PCI/L 2/2 SYR4 2012โ€“2018
DICHLOROMETHANE 3.51 UG/L 2/23 SYR4 2012โ€“2019
Barium 4.29 UG/L 1/8 SYR4 2012โ€“2019
CYANIDE 2.8 UG/L 1/8 SYR4 2012โ€“2019
Dichloroacetic Acid 1.16 UG/L 1/13 SYR4 2012โ€“2019
Mercury 0.1200 UG/L 1/8 SYR4 2012โ€“2019
Nitrate-Nitrite 150 UG/L 1/2 SYR4 2012โ€“2013
Thallium, Total 0.7000 UG/L 1/8 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 1.16 UG/L 1/13 SYR4 2012โ€“2019
50 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideChromiumDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNitritePentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneTolueneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

GALLOWAY TWP-0111

Utility contact

Contact
FREEMAN, RICHARD