STONEY FIELD MOBILE HOME PARK

NY ยท PWS ID NJ0108009 ยท Community water system

50
contaminants tested
22
detected
200
people served
Water source
Ground water
Ownership
Private
Counties served
Atlantic

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 1400 UG/L 75/79 SYR4 2012โ€“2019
Lead 8 UG/L 47/76 SYR4 2014โ€“2019
LEAD SUMMARY 0.0510 mg/L 33/33 LCR 2026
Chloroform 3.2 UG/L 19/19 SYR4 2012โ€“2019
Nitrate 1700 UG/L 16/16 SYR4 2012โ€“2019
Benzene 0.5600 UG/L 9/14 SYR4 2012โ€“2019
TTHM 3.6 UG/L 7/7 SYR4 2014โ€“2019
Barium 328 UG/L 3/3 SYR4 2012โ€“2018
Bromodichloromethane 0.2000 UG/L 3/19 SYR4 2012โ€“2019
Dibromochloromethane 0.2500 UG/L 3/19 SYR4 2012โ€“2019
Beryllium, Total 0.2400 UG/L 2/3 SYR4 2012โ€“2018
Cadmium 0.0400 UG/L 2/3 SYR4 2012โ€“2018
Combined Radium (-226 and -228) 3.68 PCI/L 2/2 SYR4 2012โ€“2015
Mercury 0.9760 UG/L 2/2 SYR4 2012โ€“2015
Total Haloacetic Acids (HAA5) 1.85 UG/L 2/6 SYR4 2014โ€“2019
Arsenic 0.6100 UG/L 1/3 SYR4 2012โ€“2018
Bromoform 0.2600 UG/L 1/19 SYR4 2012โ€“2019
Dibromoacetic acid 0.4700 UG/L 1/6 SYR4 2014โ€“2019
Dichloroacetic Acid 0.3500 UG/L 1/6 SYR4 2014โ€“2019
Monobromoacetic acid 1.85 UG/L 1/6 SYR4 2014โ€“2019
Selenium 2.2 UG/L 1/3 SYR4 2012โ€“2018
Thallium, Total 0.0300 UG/L 1/3 SYR4 2012โ€“2018
28 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalCHLOROBENZENECYANIDECarbon tetrachlorideChromiumDICHLOROMETHANEETHYLENE DIBROMIDEEthylbenzeneFluorideMonochloroacetic acidStyreneTetrachloroethyleneTolueneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

EGG HARBOR TWP-0108

Utility contact

Contact
BURNHAM, KEN
Phone
585-303-5131