DOVER WATER DEPT

NH ยท PWS ID NH0651010 ยท Community water system

107
contaminants tested
24
detected
29,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Strafford

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 925.1 UG/L 201/207 SYR4 2014โ€“2019
Dibromochloromethane 11 UG/L 107/134 SYR4 2014โ€“2019
Bromoform 31 UG/L 101/134 SYR4 2014โ€“2019
Bromodichloromethane 8 UG/L 89/134 SYR4 2014โ€“2019
TTHM 41 UG/L 87/88 SYR4 2014โ€“2019
Nitrate 2100 UG/L 68/80 SYR4 2014โ€“2019
Chloroform 4.1 UG/L 58/134 SYR4 2014โ€“2019
Total Haloacetic Acids (HAA5) 8.8 UG/L 55/88 SYR4 2014โ€“2019
Dibromoacetic acid 6.9 UG/L 54/88 SYR4 2014โ€“2019
Nitrate-Nitrite 2100 UG/L 34/40 SYR4 2014โ€“2019
Lead 5.8 UG/L 33/192 SYR4 2014โ€“2019
LEAD SUMMARY 0.0250 mg/L 19/19 LCR 2024
Combined Radium (-226 and -228) 4 PCI/L 16/16 SYR4 2014โ€“2018
Fluoride 1100 UG/L 15/15 SYR4 2014โ€“2019
Barium 16.7 UG/L 12/15 SYR4 2014โ€“2019
Combined Uranium 1 UG/L 6/20 SYR4 2014โ€“2018
Dichloroacetic Acid 1.9 UG/L 6/88 SYR4 2014โ€“2019
Gross Alpha, Excl. Radon and U 4 PCI/L 6/20 SYR4 2014โ€“2018
Tetrachloroethylene 1.8 UG/L 6/56 SYR4 2014โ€“2019
Arsenic 1.6 UG/L 4/15 SYR4 2014โ€“2019
Trichloroacetic Acid 1.2 UG/L 3/88 SYR4 2014โ€“2019
Di(2-ethylhexyl) phthalate 1.5 UG/L 2/46 SYR4 2014โ€“2019
Monobromoacetic acid 1.1 UG/L 2/88 SYR4 2014โ€“2019
lithium 21.4 ug/L 2/10 UCMR-5 2025
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

DOVER

Utility contact

Contact
KEN MAVROGEORGE