DREW WOODS
NH ยท PWS ID NH0612150 ยท Community water system
75
contaminants tested
18
detected
1,413
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 12 UG/L | 31/32 | SYR4 | 2014โ2019 |
| TTHM | 15 UG/L | 31/32 | SYR4 | 2014โ2019 |
| Bromodichloromethane | 3.4 UG/L | 28/32 | SYR4 | 2014โ2019 |
| Dichloroacetic Acid | 6.3 UG/L | 24/27 | SYR4 | 2014โ2019 |
| Total Haloacetic Acids (HAA5) | 11 UG/L | 24/27 | SYR4 | 2014โ2019 |
| Arsenic | 4.736 UG/L | 23/24 | SYR4 | 2014โ2019 |
| COPPER, FREE | 283 UG/L | 21/23 | SYR4 | 2014โ2018 |
| Dibromochloromethane | 1 UG/L | 18/32 | SYR4 | 2014โ2019 |
| Combined Radium (-226 and -228) | 3.9 PCI/L | 7/8 | SYR4 | 2014โ2015 |
| Barium | 14.792 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Fluoride | 440 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Monochloroacetic acid | 4.6 UG/L | 2/27 | SYR4 | 2014โ2019 |
| Nitrate | 250 UG/L | 2/12 | SYR4 | 2014โ2019 |
| Chromium | 1.009 UG/L | 1/2 | SYR4 | 2014โ2017 |
| Di(2-ethylhexyl) phthalate | 1.2 UG/L | 1/7 | SYR4 | 2014โ2017 |
| Gross Alpha, Excl. Radon and U | 1.2 PCI/L | 1/1 | SYR4 | 2015 |
| Lead | 108 UG/L | 1/21 | SYR4 | 2015โ2018 |
| Trichloroacetic Acid | 4.4 UG/L | 1/27 | SYR4 | 2014โ2019 |
57 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDibromoacetic acidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DERRY