SCOTTS BLUFF CO SID 10 - WILDCAT HILLS
NE ยท PWS ID NE3120305 ยท Community water system
70
contaminants tested
12
detected
150
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate-Nitrite | 7640 UG/L | 72/72 | SYR4 | 2012โ2019 |
| Combined Uranium | 61.239 UG/L | 14/14 | SYR4 | 2012โ2015 |
| COPPER, FREE | 106 UG/L | 13/15 | SYR4 | 2012โ2018 |
| Arsenic | 8.11 UG/L | 12/12 | SYR4 | 2013โ2019 |
| Barium | 561 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Fluoride | 485 UG/L | 9/9 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0081 mg/L | 9/9 | LCR | 2024 |
| Lead | 5.31 UG/L | 6/15 | SYR4 | 2012โ2018 |
| Selenium | 2.85 UG/L | 2/9 | SYR4 | 2012โ2019 |
| Chromium | 2.12 UG/L | 1/9 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 0.3310 PCI/L | 1/4 | SYR4 | 2015โ2016 |
| Di(2-ethylhexyl) phthalate | 8.5 UG/L | 1/12 | SYR4 | 2013โ2019 |
58 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromodichloromethaneBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDibromochloromethaneDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSimazineStyreneTTHMTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GERING