CEDAR-KNOX RURAL WATER PROJECT
NE ยท PWS ID NE3120303 ยท Community water system
76
contaminants tested
23
detected
2,500
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chlorite | 1030 UG/L | 99/99 | SYR4 | 2012โ2019 |
| Fluoride | 1150 UG/L | 99/99 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 29.2 UG/L | 65/65 | SYR4 | 2012โ2019 |
| Chloroform | 110 UG/L | 65/65 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 13.2 UG/L | 65/65 | SYR4 | 2012โ2019 |
| TTHM | 151 UG/L | 65/65 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.87 UG/L | 56/56 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 43.9 UG/L | 56/56 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 83.6 UG/L | 56/56 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 32.5 UG/L | 56/56 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 4.85 UG/L | 34/56 | SYR4 | 2012โ2019 |
| Bromoform | 1.57 UG/L | 31/65 | SYR4 | 2012โ2019 |
| COPPER, FREE | 234 UG/L | 30/30 | SYR4 | 2013โ2019 |
| Monobromoacetic acid | 1.71 UG/L | 16/56 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 596 UG/L | 16/16 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0022 mg/L | 11/11 | LCR | 2025 |
| Lead | 2.84 UG/L | 4/31 | SYR4 | 2013โ2019 |
| Barium | 26.5 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Chromium | 1.87 UG/L | 3/3 | SYR4 | 2013โ2019 |
| Selenium | 3.65 UG/L | 2/3 | SYR4 | 2013โ2019 |
| Antimony, Total | 1.86 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Carbon tetrachloride | 0.8590 UG/L | 1/65 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.9 PCI/L | 1/1 | SYR4 | 2012 |
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
CROFTON