PAPILLION, CITY OF

NE ยท PWS ID NE3115313 ยท Community water system

105
contaminants tested
25
detected
35,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Sarpy

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chloroform 53.5 UG/L 110/121 SYR4 2012โ€“2019
TTHM 97 UG/L 110/121 SYR4 2012โ€“2019
Bromodichloromethane 36.2 UG/L 108/121 SYR4 2012โ€“2019
Dibromochloromethane 20.8 UG/L 108/121 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 49.1 UG/L 106/107 SYR4 2012โ€“2019
Dichloroacetic Acid 24.4 UG/L 105/107 SYR4 2012โ€“2019
Trichloroacetic Acid 24 UG/L 103/107 SYR4 2012โ€“2019
Bromoform 2.08 UG/L 101/121 SYR4 2012โ€“2019
Fluoride 1380 UG/L 100/100 SYR4 2012โ€“2019
Chlorite 410 UG/L 93/96 SYR4 2012โ€“2019
Dibromoacetic acid 4.17 UG/L 93/107 SYR4 2012โ€“2019
COPPER, FREE 1180 UG/L 67/67 SYR4 2014โ€“2017
Nitrate-Nitrite 4790 UG/L 52/54 SYR4 2012โ€“2019
Lead 25.1 UG/L 37/67 SYR4 2014โ€“2017
LEAD SUMMARY 0.0050 mg/L 11/11 LCR 2023
Atrazine 0.1920 UG/L 10/36 SYR4 2012โ€“2019
Monochloroacetic acid 4.27 UG/L 10/107 SYR4 2012โ€“2019
Monobromoacetic acid 1.92 UG/L 9/107 SYR4 2012โ€“2019
Arsenic 6.59 UG/L 7/9 SYR4 2013โ€“2019
Combined Radium (-226 and -228) 1.7 PCI/L 5/5 SYR4 2012โ€“2018
Barium 192 UG/L 4/4 SYR4 2014
Chromium 16.3 UG/L 4/4 SYR4 2014
lithium 18 ug/L 2/2 UCMR-5 2023
DICHLOROMETHANE 0.5010 UG/L 1/121 SYR4 2012โ€“2019
Toluene 0.5500 UG/L 1/121 SYR4 2012โ€“2019
80 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PAPILLION

Utility contact

Contact
POWERS, AMBER
Phone
402-597-2032
Email
apowers@papillion.org