NEBRASKA CITY, CITY OF
NE ยท PWS ID NE3113106 ยท Community water system
104
contaminants tested
22
detected
7,414
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 1270 UG/L | 104/104 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 27 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Chloroform | 29.8 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 18.5 UG/L | 59/59 | SYR4 | 2012โ2019 |
| TTHM | 74.8 UG/L | 59/59 | SYR4 | 2012โ2019 |
| Bromoform | 3.63 UG/L | 57/59 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 4.6 UG/L | 57/57 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 12.7 UG/L | 57/57 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 22.1 UG/L | 57/57 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 8.24 UG/L | 57/57 | SYR4 | 2012โ2019 |
| COPPER, FREE | 135 UG/L | 54/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0027 mg/L | 10/10 | LCR | 2025 |
| Lead | 10.8 UG/L | 10/60 | SYR4 | 2013โ2019 |
| Barium | 50.3 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Chromium | 5.64 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 72.8 UG/L | 4/16 | SYR4 | 2012โ2019 |
| lithium | 44 ug/L | 4/4 | UCMR-5 | 2024 |
| Arsenic | 4.27 UG/L | 2/3 | SYR4 | 2012โ2018 |
| Monobromoacetic acid | 1.24 UG/L | 2/57 | SYR4 | 2012โ2019 |
| Antimony, Total | 0.6680 UG/L | 1/3 | SYR4 | 2013โ2019 |
| Combined Radium (-226 and -228) | 1 PCI/L | 1/2 | SYR4 | 2012โ2018 |
| p-Dichlorobenzene | 0.6140 UG/L | 1/59 | SYR4 | 2012โ2019 |
82 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
NEBRASKA CITY