PERU, CITY OF
NE ยท PWS ID NE3112705 ยท Community water system
73
contaminants tested
20
detected
650
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 448 UG/L | 20/20 | SYR4 | 2014โ2017 |
| Nitrate-Nitrite | 1560 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 18 UG/L | 13/13 | SYR4 | 2013โ2019 |
| Bromoform | 8.8 UG/L | 13/13 | SYR4 | 2013โ2019 |
| Chloroform | 17 UG/L | 13/13 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 24 UG/L | 13/13 | SYR4 | 2013โ2019 |
| TTHM | 67.8 UG/L | 13/13 | SYR4 | 2013โ2019 |
| Lead | 4.67 UG/L | 12/20 | SYR4 | 2014โ2017 |
| Dibromoacetic acid | 3.7 UG/L | 11/11 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 11.1 UG/L | 11/11 | SYR4 | 2013โ2019 |
| Trichloroacetic Acid | 3.48 UG/L | 11/11 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 4.53 UG/L | 9/11 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0135 mg/L | 9/9 | LCR | 2023 |
| 1,2-Dichloroethane | 0.7300 UG/L | 1/13 | SYR4 | 2013โ2019 |
| Arsenic | 2.11 UG/L | 1/3 | SYR4 | 2012โ2018 |
| Barium | 221 UG/L | 1/1 | SYR4 | 2015 |
| Chromium | 2.02 UG/L | 1/1 | SYR4 | 2015 |
| Combined Radium (-226 and -228) | 1.2 PCI/L | 1/2 | SYR4 | 2012โ2018 |
| Fluoride | 348 UG/L | 1/1 | SYR4 | 2015 |
| Selenium | 7.62 UG/L | 1/1 | SYR4 | 2015 |
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PERU