BENKELMAN, CITY OF

NE ยท PWS ID NE3105701 ยท Community water system

104
contaminants tested
23
detected
850
people served
Water source
Ground water
Ownership
Local government
Counties served
Dundy

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Arsenic 12 UG/L 34/49 SYR4 2012โ€“2019
COPPER, FREE 433 UG/L 30/30 SYR4 2013โ€“2019
Bromoform 68.3 UG/L 29/31 SYR4 2012โ€“2019
Dibromochloromethane 28.3 UG/L 29/31 SYR4 2012โ€“2019
TTHM 89.8 UG/L 29/31 SYR4 2012โ€“2019
Bromodichloromethane 11.1 UG/L 27/31 SYR4 2012โ€“2019
Dibromoacetic acid 14.7 UG/L 26/29 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 17.6 UG/L 26/29 SYR4 2012โ€“2019
Nitrate-Nitrite 6030 UG/L 18/18 SYR4 2012โ€“2019
Lead 8.36 UG/L 12/30 SYR4 2013โ€“2019
LEAD SUMMARY 0.0040 mg/L 9/9 LCR 2025
Chloroform 2.37 UG/L 8/31 SYR4 2012โ€“2019
Monobromoacetic acid 1.87 UG/L 8/29 SYR4 2012โ€“2019
Barium 80.6 UG/L 4/4 SYR4 2012โ€“2019
Combined Uranium 99.83 UG/L 4/4 SYR4 2012
Fluoride 1470 UG/L 4/4 SYR4 2012โ€“2019
Trichloroacetic Acid 1.79 UG/L 4/29 SYR4 2012โ€“2019
Chromium 8.82 UG/L 3/4 SYR4 2012โ€“2019
Dichloroacetic Acid 1.47 UG/L 3/29 SYR4 2012โ€“2019
Selenium 7.17 UG/L 3/4 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 0.5000 PCI/L 2/3 SYR4 2012โ€“2017
Monochloroacetic acid 3.83 UG/L 2/29 SYR4 2012โ€“2019
lithium 31 ug/L 2/2 UCMR-5 2023
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

BENKELMAN

Utility contact

Contact
UNGER, JEREMIAH W
Phone
308-423-2540
Email
cityben@bwtelcom.net