SOUTH SIOUX CITY, CITY OF
NE ยท PWS ID NE3104309 ยท Community water system
44
contaminants tested
14
detected
14,043
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 16.3 UG/L | 121/128 | SYR4 | 2012โ2019 |
| TTHM | 53.1 UG/L | 121/128 | SYR4 | 2012โ2019 |
| Chloroform | 34.4 UG/L | 119/128 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 11.9 UG/L | 119/128 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 18.8 UG/L | 118/118 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 9.77 UG/L | 117/118 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.94 UG/L | 116/118 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 9.14 UG/L | 116/118 | SYR4 | 2012โ2019 |
| Bromoform | 2.28 UG/L | 79/128 | SYR4 | 2012โ2019 |
| COPPER, FREE | 786 UG/L | 60/60 | SYR4 | 2013โ2019 |
| Lead | 536 UG/L | 51/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0060 mg/L | 10/10 | LCR | 2025 |
| lithium | 97.3 ug/L | 8/8 | UCMR-5 | 2024 |
| Monochloroacetic acid | 8.75 UG/L | 2/118 | SYR4 | 2012โ2019 |
30 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA
Areas served
SOUTH SIOUX CITY