NORTHWEST RURAL WATER DISTRICT
ND · PWS ID ND5301079 · Community water system
44
contaminants tested
14
detected
5,102
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0063 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 7.48 UG/L | 50/50 | SYR4 | 2013–2019 |
| Chloroform | 38.7 UG/L | 50/50 | SYR4 | 2013–2019 |
| Dibromochloromethane | 2.58 UG/L | 50/50 | SYR4 | 2013–2019 |
| TTHM | 45.38 UG/L | 50/50 | SYR4 | 2013–2019 |
| Dichloroacetic Acid | 28.3 UG/L | 49/50 | SYR4 | 2013–2019 |
| Total Haloacetic Acids (HAA5) | 40.2 UG/L | 49/50 | SYR4 | 2013–2019 |
| Trichloroacetic Acid | 7.54 UG/L | 42/50 | SYR4 | 2013–2019 |
| COPPER, FREE | 198 UG/L | 17/40 | SYR4 | 2014–2017 |
| LEAD SUMMARY | 0.0040 mg/L | 15/15 | LCR | 2023 |
| Monochloroacetic acid | 4.36 UG/L | 5/50 | SYR4 | 2013–2019 |
| Dibromoacetic acid | 1.07 UG/L | 4/50 | SYR4 | 2013–2019 |
| Lead | 5.01 UG/L | 4/40 | SYR4 | 2014–2017 |
| lithium | 62.1 ug/L | 4/4 | UCMR-5 | 2023 |
30 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABromoformHFPO-DAMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA