OAKES CITY OF
ND ยท PWS ID ND1100758 ยท Community water system
67
contaminants tested
22
detected
1,856
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 319 UG/L | 27/30 | SYR4 | 2012โ2018 |
| LEAD SUMMARY | 0.0189 mg/L | 16/16 | LCR | 2024 |
| Lead | 200 UG/L | 13/30 | SYR4 | 2012โ2018 |
| Nitrate-Nitrite | 970 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 4.66 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Chloroform | 36.09 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 3.65 UG/L | 8/8 | SYR4 | 2012โ2019 |
| TTHM | 46.11 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Bromoform | 1.71 UG/L | 7/8 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 27.54 UG/L | 7/8 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.63 UG/L | 6/8 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 17.7 UG/L | 6/8 | SYR4 | 2012โ2019 |
| Nitrate | 820 UG/L | 4/4 | SYR4 | 2014โ2017 |
| Arsenic | 2.96 UG/L | 3/3 | SYR4 | 2013โ2018 |
| Combined Uranium | 1.75 UG/L | 2/2 | SYR4 | 2015โ2018 |
| Picloram | 0.4700 UG/L | 2/8 | SYR4 | 2012โ2019 |
| Barium | 21.4 UG/L | 1/1 | SYR4 | 2016 |
| Combined Radium (-226 and -228) | 0.5700 PCI/L | 1/2 | SYR4 | 2015โ2018 |
| Fluoride | 160 UG/L | 1/1 | SYR4 | 2016 |
| Gross Alpha, Excl. Radon and U | 1.22 PCI/L | 1/2 | SYR4 | 2015โ2018 |
| Monochloroacetic acid | 3.07 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 5.14 UG/L | 1/8 | SYR4 | 2012โ2019 |
45 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDinosebEndrinEthylbenzeneHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorMonobromoacetic acidNitritePentachlorophenolSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
OAKES