BARNES RURAL WATER DISTRICT
ND ยท PWS ID ND0201058 ยท Community water system
95
contaminants tested
18
detected
4,938
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1190 UG/L | 36/40 | SYR4 | 2014โ2017 |
| LEAD SUMMARY | 0.0080 mg/L | 19/19 | LCR | 2023 |
| Lead | 3.35 UG/L | 12/40 | SYR4 | 2014โ2017 |
| Bromodichloromethane | 2.74 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Chloroform | 3.08 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 2.65 UG/L | 8/8 | SYR4 | 2012โ2019 |
| TTHM | 7.46 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 6.65 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 110 UG/L | 6/16 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.7 UG/L | 4/8 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.64 UG/L | 4/8 | SYR4 | 2012โ2019 |
| lithium | 93.5 ug/L | 2/2 | UCMR-5 | 2025 |
| Barium | 17.9 UG/L | 1/1 | SYR4 | 2018 |
| Chromium | 4.62 UG/L | 1/1 | SYR4 | 2018 |
| Fluoride | 1030 UG/L | 1/1 | SYR4 | 2018 |
| Monochloroacetic acid | 2.05 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Selenium | 1.68 UG/L | 1/1 | SYR4 | 2018 |
| Trichloroacetic Acid | 1.37 UG/L | 1/8 | SYR4 | 2012โ2019 |
77 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDinosebEndrinEthylbenzeneGross Alpha, Excl. Radon and UHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
VALLEY CITY