WAYNE WATER DISTRICTS
NC Β· PWS ID NC0496065 Β· Community water system
107
contaminants tested
21
detected
39,403
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0084 ug/L | 1/5 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1157 UG/L | 83/90 | SYR4 | 2012β2018 |
| Fluoride | 1000 UG/L | 55/57 | SYR4 | 2012β2019 |
| TTHM | 39 UG/L | 49/49 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 10.8 UG/L | 45/50 | SYR4 | 2012β2019 |
| Bromodichloromethane | 9.2 UG/L | 40/40 | SYR4 | 2014β2019 |
| Chloroform | 12.7 UG/L | 38/40 | SYR4 | 2014β2019 |
| Dibromochloromethane | 11.9 UG/L | 36/40 | SYR4 | 2014β2019 |
| Dichloroacetic Acid | 6.1 UG/L | 35/40 | SYR4 | 2014β2019 |
| Trichloroacetic Acid | 4.1 UG/L | 27/40 | SYR4 | 2014β2019 |
| Combined Radium (-226 and -228) | 2.4 PCI/L | 24/100 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 4.7 UG/L | 21/40 | SYR4 | 2014β2019 |
| LEAD SUMMARY | 0.0050 mg/L | 18/18 | LCR | 2025 |
| Bromoform | 19 UG/L | 11/40 | SYR4 | 2014β2019 |
| Lead | 98 UG/L | 5/90 | SYR4 | 2012β2018 |
| Benzo(a)pyrene | 1 UG/L | 1/155 | SYR4 | 2012β2019 |
| HEXACHLOROBENZENE | 0.3800 UG/L | 1/155 | SYR4 | 2012β2019 |
| Styrene | 0.6000 UG/L | 1/143 | SYR4 | 2012β2019 |
| Thallium, Total | 2 UG/L | 1/57 | SYR4 | 2012β2019 |
| Vinyl chloride | 5.4 UG/L | 1/143 | SYR4 | 2012β2019 |
| Xylenes, Total | 0.8000 UG/L | 1/143 | SYR4 | 2012β2019 |
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitrateNitrate-NitriteNitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethylenecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GOLDSBORO