EASTERN PINES WATER CORP
NC Β· PWS ID NC0474015 Β· Community water system
105
contaminants tested
21
detected
23,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0044 ug/L | 3/3 | 2024 |
| PFHxA | 0.0064 ug/L | 3/3 | 2024 |
| PFHxS | 0.0053 ug/L | 3/3 | 2024 |
| PFOA | 0.0061 ug/L | 3/3 | 2024 |
| PFOS | 0.0104 ug/L | 3/3 | 2024 |
| PFPeA | 0.0074 ug/L | 2/3 | 2024 |
| PFBA | 0.0065 ug/L | 1/3 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 51 UG/L | 81/82 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 47.2 UG/L | 81/82 | SYR4 | 2012β2019 |
| Chloroform | 28 UG/L | 67/68 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 26.2 UG/L | 67/68 | SYR4 | 2013β2019 |
| Bromodichloromethane | 11.2 UG/L | 62/68 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 10.9 UG/L | 62/68 | SYR4 | 2013β2019 |
| COPPER, FREE | 311 UG/L | 52/90 | SYR4 | 2012β2018 |
| Dibromochloromethane | 5 UG/L | 44/68 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 3.1 UG/L | 22/68 | SYR4 | 2013β2019 |
| Fluoride | 2100 UG/L | 18/18 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0070 mg/L | 18/18 | LCR | 2025 |
| Dibromoacetic acid | 2.3 UG/L | 13/68 | SYR4 | 2013β2019 |
| Lead | 27 UG/L | 8/90 | SYR4 | 2012β2018 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 3/10 | SYR4 | 2012β2015 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitrateOXAMYLPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GREENVILLE