Compliance record
Formal violations the EPA has on file for this supplier. A health-based violation means a contaminant limit or a required treatment was breached; the rest are monitoring or reporting failures — still violations, but not a measured health risk.
| Violation | Type | Status | Period |
|---|---|---|---|
| Other | Monitoring | Resolved | 2024-07-01 |
| Other | Monitoring | Resolved | 2024-07-01 |
| Other | Monitoring | Resolved | 2024-07-01 |
| Other | Monitoring | Resolved | 2002-07-01 |
| Other | Monitoring | Resolved | 2002-07-01 |
| Other | Monitoring | Resolved | 2002-07-01 |
| MR | Monitoring | Resolved | 1994-11-01 → 1994-11-30 |
| MR | Monitoring | Resolved | 1994-11-01 → 1994-11-30 |
| MR | Monitoring | Resolved | 1994-11-01 → 1994-11-30 |
Other contaminants detected
| Contaminant | Level vs EPA limit | Detection rate | Source | Period |
|---|---|---|---|---|
| Copper | 176.4 µg/L 14% of the EPA limit 1300 µg/L
worst single sample: 180 µg/L | 19/21 | SYR4 | 2014–2017 |
| Nitrate | 1700 µg/L 17% of the EPA limit 10000 µg/L | 14/48 | SYR4 | 2012–2019 |
| Nitrate-Nitrite | 1700 µg/L 17% of the EPA limit 10000 µg/L | 7/24 | SYR4 | 2012–2019 |
| Lead | 8.458 µg/L 56% of the EPA limit 15 µg/L
worst single sample: 8.63 µg/L | 3/21 | SYR4 | 2014–2017 |
| Combined Radium (-226 And -228) | 1.1 pCi/L 22% of the EPA limit 5 pCi/L | 1/4 | SYR4 | 2013–2019 |
| Lead | 0.0 mg/L 0% of the EPA limit 0.0150 mg/L | 1/1 | LCR | 2025 |
| TTHM | 1.9 µg/L 2.4% of the EPA limit 80 µg/L | 1/9 | SYR4 | 2013–2019 |
71 contaminants tested, none detected
Utility contact
Frequently asked questions about Weekend Retreat/Southern Oak
Is Weekend Retreat/Southern Oak tap water safe to drink?
EPA monitoring detected 7 contaminants in Weekend Retreat/Southern Oak's water. A detection isn't the same as a violation — most levels are within federal limits. See each level and source above, and the utility's annual Consumer Confidence Report for its official compliance status.
What contaminants were detected in Weekend Retreat/Southern Oak's water?
EPA monitoring detected Copper, Nitrate, Nitrate-Nitrite, Lead, Combined Radium (-226 And -228), and others. The full list with the level and data source for each is above.
How many people does Weekend Retreat/Southern Oak serve?
Weekend Retreat/Southern Oak reports serving 615 people in North Carolina, per its EPA record.
Has Weekend Retreat/Southern Oak had any water quality violations?
The EPA has 9 violations on file for Weekend Retreat/Southern Oak, of which 0 are health-based (a contaminant limit or required treatment was breached) and 0 remain open. The rest are monitoring or reporting failures.
Where does this data come from?
Every figure is official EPA drinking-water monitoring — the Lead & Copper Rule, the UCMR-5 nationwide testing program, and the EPA Six-Year Review — not our own testing. Each number is labelled with its source and period.