RICHMOND COUNTY WATER SYSTEM
NC Β· PWS ID NC0377109 Β· Community water system
109
contaminants tested
25
detected
22,578
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0047 ug/L | 4/7 | 2024 |
| PFPeA | 0.0041 ug/L | 4/7 | 2024 |
| PFHxA | 0.0034 ug/L | 3/7 | 2024 |
| 6:2 FTS | 0.0066 ug/L | 2/7 | 2024 |
| PFBS | 0.0031 ug/L | 1/7 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 127 UG/L | 152/153 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 130 UG/L | 152/152 | SYR4 | 2012β2019 |
| Chloroform | 111 UG/L | 119/120 | SYR4 | 2013β2019 |
| Bromodichloromethane | 16.2 UG/L | 118/119 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 51 UG/L | 117/117 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 60 UG/L | 115/117 | SYR4 | 2013β2019 |
| Dibromochloromethane | 6 UG/L | 69/120 | SYR4 | 2013β2019 |
| COPPER, FREE | 1060 UG/L | 65/91 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0090 mg/L | 15/15 | LCR | 2025 |
| Monobromoacetic acid | 11 UG/L | 14/117 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 38 UG/L | 8/117 | SYR4 | 2013β2019 |
| Dalapon | 2.8 UG/L | 7/25 | SYR4 | 2012β2019 |
| Nitrate | 1300 UG/L | 4/16 | SYR4 | 2012β2019 |
| Fluoride | 780 UG/L | 3/8 | SYR4 | 2012β2019 |
| Barium | 18 UG/L | 2/8 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 3 UG/L | 2/117 | SYR4 | 2013β2019 |
| Lead | 7 UG/L | 2/91 | SYR4 | 2012β2018 |
| Nitrate-Nitrite | 1300 UG/L | 2/3 | SYR4 | 2013β2019 |
| lithium | 12 ug/L | 2/8 | UCMR-5 | 2024 |
| Nitrite | 78 UG/L | 1/3 | SYR4 | 2013β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
ROCKINGHAM