DAVIDSON WATER INC
NC ยท PWS ID NC0229025 ยท Community water system
110
contaminants tested
17
detected
154,307
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 114.8 UG/L | 252/252 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 79.1 UG/L | 252/252 | SYR4 | 2012โ2019 |
| Chloroform | 96.4 UG/L | 240/240 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 46.8 UG/L | 240/240 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 24.3 UG/L | 240/240 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 17 UG/L | 239/240 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 5.2 UG/L | 211/240 | SYR4 | 2012โ2019 |
| Chlorite | 320 UG/L | 75/108 | SYR4 | 2014โ2019 |
| COPPER, FREE | 200 UG/L | 59/150 | SYR4 | 2013โ2019 |
| Dibromoacetic acid | 3.3 UG/L | 59/240 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 6 UG/L | 46/240 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 7 UG/L | 35/240 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0150 mg/L | 16/16 | LCR | 2025 |
| Fluoride | 1070 UG/L | 4/8 | SYR4 | 2012โ2019 |
| Lead | 4 UG/L | 3/150 | SYR4 | 2013โ2019 |
| Atrazine | 0.9000 UG/L | 2/12 | SYR4 | 2012โ2017 |
| Bromoform | 1.033 UG/L | 1/240 | SYR4 | 2012โ2019 |
93 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAsbestosBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitrateNitrate-NitriteNitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
LEXINGTON