LINCOLNTON, CITY OF
NC Β· PWS ID NC0155010 Β· Community water system
108
contaminants tested
20
detected
16,309
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0059 ug/L | 3/3 | 2025 |
| PFOA | 0.0061 ug/L | 3/3 | 2025 |
| PFPeA | 0.0055 ug/L | 3/3 | 2025 |
| PFBS | 0.0030 ug/L | 1/3 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 72.1 UG/L | 126/126 | SYR4 | 2012β2019 |
| TTHM | 104 UG/L | 124/124 | SYR4 | 2012β2019 |
| Bromodichloromethane | 14 UG/L | 100/100 | SYR4 | 2013β2019 |
| Chloroform | 91 UG/L | 100/100 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 39.9 UG/L | 100/100 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 28.3 UG/L | 97/100 | SYR4 | 2013β2019 |
| COPPER, FREE | 2900 UG/L | 53/94 | SYR4 | 2014β2017 |
| Dibromochloromethane | 2.4 UG/L | 41/100 | SYR4 | 2013β2019 |
| Monochloroacetic acid | 6 UG/L | 16/100 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0150 mg/L | 13/13 | LCR | 2025 |
| Lead | 730 UG/L | 11/94 | SYR4 | 2014β2017 |
| Monobromoacetic acid | 15 UG/L | 11/100 | SYR4 | 2013β2019 |
| Fluoride | 800 UG/L | 8/8 | SYR4 | 2012β2019 |
| Xylenes, Total | 1.5 UG/L | 4/8 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 30 UG/L | 2/100 | SYR4 | 2013β2019 |
| Nitrate | 1000 UG/L | 2/16 | SYR4 | 2012β2019 |
88 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)Combined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitrate-NitriteNitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
LINCOLNTON