MALMSTROM AIR FORCE BASE
MT Β· PWS ID MT0000515 Β· Community water system
44
contaminants tested
15
detected
8,850
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0070 ug/L | 4/8 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 2510 UG/L | 216/216 | SYR4 | 2012β2018 |
| TTHM | 104 UG/L | 61/61 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 93 UG/L | 61/61 | SYR4 | 2012β2019 |
| Bromodichloromethane | 15 UG/L | 56/56 | SYR4 | 2012β2019 |
| Chloroform | 88 UG/L | 56/56 | SYR4 | 2012β2019 |
| Dibromochloromethane | 3.9 UG/L | 56/56 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 35 UG/L | 56/56 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 57 UG/L | 55/56 | SYR4 | 2012β2019 |
| Lead | 21 UG/L | 49/216 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 2.2 UG/L | 22/56 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0120 mg/L | 20/20 | LCR | 2024 |
| Monochloroacetic acid | 1.9 UG/L | 13/56 | SYR4 | 2012β2019 |
| lithium | 68 ug/L | 8/8 | UCMR-5 | 2023 |
| Monobromoacetic acid | 1.5 UG/L | 2/56 | SYR4 | 2012β2019 |
29 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABromoformHFPO-DANEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA
Areas served
GREAT FALLS