GLENDIVE CITY OF
MT ยท PWS ID MT0000229 ยท Community water system
103
contaminants tested
20
detected
4,873
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 20 UG/L | 77/77 | SYR4 | 2012โ2019 |
| Chloroform | 76 UG/L | 77/77 | SYR4 | 2012โ2019 |
| TTHM | 89 UG/L | 77/77 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 5.4 UG/L | 76/77 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 28 UG/L | 60/60 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 66 UG/L | 60/60 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 32 UG/L | 60/60 | SYR4 | 2012โ2019 |
| COPPER, FREE | 112 UG/L | 54/85 | SYR4 | 2012โ2019 |
| Lead | 12 UG/L | 54/85 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.3 UG/L | 46/60 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 8.2 UG/L | 26/60 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0330 mg/L | 17/17 | LCR | 2025 |
| Monobromoacetic acid | 1.1 UG/L | 12/60 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 400 UG/L | 10/18 | SYR4 | 2012โ2019 |
| Fluoride | 400 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Arsenic | 2 UG/L | 3/8 | SYR4 | 2012โ2019 |
| lithium | 38 ug/L | 3/3 | UCMR-5 | 2025 |
| Bromoform | 0.6200 UG/L | 2/77 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 2.1 PCI/L | 1/1 | SYR4 | 2016 |
| Selenium | 1 UG/L | 1/7 | SYR4 | 2012โ2019 |
83 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GLENDIVE