Commonwealth Utilities Corp (Saipan)
MP Β· PWS ID MP0000001 Β· Community water system
99
contaminants tested
27
detected
48,524
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0321 ug/L | 7/27 | 2024 |
| PFPeA | 0.1338 ug/L | 6/27 | 2024 |
| PFHxA | 0.1216 ug/L | 5/27 | 2024 |
| PFBS | 0.0146 ug/L | 4/27 | 2024 |
| PFHpA | 0.0229 ug/L | 4/27 | 2024 |
| PFHxS | 0.0196 ug/L | 4/27 | 2024 |
| 6:2 FTS | 0.0125 ug/L | 2/27 | 2024 |
| PFBA | 0.0323 ug/L | 1/27 | 2024 |
| PFPeS | 0.0054 ug/L | 1/27 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 6700 UG/L | 158/162 | SYR4 | 2014β2019 |
| TTHM | 86 UG/L | 78/80 | SYR4 | 2013β2019 |
| Barium | 74 UG/L | 39/39 | SYR4 | 2016β2019 |
| Combined Uranium | 14.602 UG/L | 38/38 | SYR4 | 2016β2019 |
| Combined Radium (-226 and -228) | 0.7900 PCI/L | 25/25 | SYR4 | 2016β2019 |
| Fluoride | 290 UG/L | 25/40 | SYR4 | 2016β2019 |
| Chromium | 2.4 UG/L | 20/39 | SYR4 | 2016β2019 |
| Total Haloacetic Acids (HAA5) | 37 UG/L | 17/78 | SYR4 | 2015β2019 |
| Gross Alpha, Excl. Radon and U | 9.8 PCI/L | 16/38 | SYR4 | 2016β2019 |
| lithium | 58.4 ug/L | 14/30 | UCMR-5 | 2024 |
| LEAD SUMMARY | 0.0039 mg/L | 10/10 | LCR | 2025 |
| Arsenic | 1.6 UG/L | 5/41 | SYR4 | 2013β2019 |
| Selenium | 9.3 UG/L | 3/41 | SYR4 | 2013β2019 |
| Xylenes, Total | 77 UG/L | 3/49 | SYR4 | 2013β2019 |
| Benzo(a)pyrene | 0.0220 UG/L | 1/89 | SYR4 | 2013β2019 |
| CYANIDE | 71 UG/L | 1/41 | SYR4 | 2013β2019 |
| Ethylbenzene | 21 UG/L | 1/50 | SYR4 | 2013β2019 |
| Hexachlorocyclopentadiene | 0.1800 UG/L | 1/89 | SYR4 | 2013β2019 |
72 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFOAPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
Saipan