FESTUS PWS
MO Β· PWS ID MO6010276 Β· Community water system
44
contaminants tested
15
detected
13,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBA | 0.0092 ug/L | 4/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 446 UG/L | 80/80 | SYR4 | 2013β2019 |
| Bromodichloromethane | 26.8 UG/L | 48/50 | SYR4 | 2013β2019 |
| Chloroform | 59.7 UG/L | 48/50 | SYR4 | 2013β2019 |
| TTHM | 100 UG/L | 48/50 | SYR4 | 2013β2019 |
| Dibromoacetic acid | 6.19 UG/L | 46/50 | SYR4 | 2013β2019 |
| Dibromochloromethane | 19.9 UG/L | 46/50 | SYR4 | 2013β2019 |
| Total Haloacetic Acids (HAA5) | 37.6 UG/L | 46/50 | SYR4 | 2013β2019 |
| Trichloroacetic Acid | 6.81 UG/L | 46/50 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 20.5 UG/L | 45/50 | SYR4 | 2013β2019 |
| Bromoform | 4.43 UG/L | 44/50 | SYR4 | 2013β2019 |
| LEAD SUMMARY | 0.0078 mg/L | 22/22 | LCR | 2025 |
| Monobromoacetic acid | 13.8 UG/L | 20/50 | SYR4 | 2013β2019 |
| Lead | 5.37 UG/L | 12/80 | SYR4 | 2013β2019 |
| lithium | 19.1 ug/L | 4/4 | UCMR-5 | 2024 |
29 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DAMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA
Areas served
FESTUS