Champlin
MN ยท PWS ID MN1270006 ยท Community water system
102
contaminants tested
17
detected
23,919
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1080 UG/L | 91/91 | SYR4 | 2013โ2019 |
| Lead | 3.4 UG/L | 37/91 | SYR4 | 2013โ2019 |
| Fluoride | 1200 UG/L | 34/34 | SYR4 | 2012โ2019 |
| Chloroform | 5.7 UG/L | 32/37 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 5.6 UG/L | 31/37 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 560 UG/L | 16/48 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0079 mg/L | 14/14 | LCR | 2025 |
| Dibromochloromethane | 8.7 UG/L | 13/37 | SYR4 | 2012โ2019 |
| Bromoform | 4.4 UG/L | 9/37 | SYR4 | 2012โ2019 |
| Barium | 121 UG/L | 6/6 | SYR4 | 2012โ2019 |
| Chromium | 0.2600 UG/L | 4/10 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.5 UG/L | 4/29 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 1.3 UG/L | 3/29 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 1.7 UG/L | 2/29 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 4.4 PCI/L | 2/5 | SYR4 | 2012โ2018 |
| Arsenic | 3.69 UG/L | 1/6 | SYR4 | 2012โ2019 |
| Tetrachloroethylene | 0.5700 UG/L | 1/8 | SYR4 | 2012โ2018 |
85 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene