New Ulm
MN ยท PWS ID MN1080003 ยท Community water system
92
contaminants tested
16
detected
14,052
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 2400 UG/L | 60/60 | SYR4 | 2014โ2017 |
| Lead | 181 UG/L | 52/60 | SYR4 | 2014โ2017 |
| Fluoride | 1200 UG/L | 33/33 | SYR4 | 2012โ2019 |
| Chloroform | 18 UG/L | 31/31 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 15 UG/L | 30/31 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 9.6 UG/L | 30/31 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 6.5 UG/L | 29/29 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 5.5 UG/L | 29/29 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 2.2 UG/L | 27/29 | SYR4 | 2012โ2019 |
| Bromoform | 1.6 UG/L | 24/31 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0150 mg/L | 16/16 | LCR | 2023 |
| Nitrate-Nitrite | 1700 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 4.8 PCI/L | 2/2 | SYR4 | 2013โ2019 |
| lithium | 21.5 ug/L | 2/2 | UCMR-5 | 2023 |
| Chromium | 0.2200 UG/L | 1/4 | SYR4 | 2013โ2014 |
| Pentachlorophenol | 0.0600 UG/L | 1/5 | SYR4 | 2012โ2019 |
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPicloramSimazineStyreneTetrachloroethyleneTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene