TOWN AND COUNTRY APARTMENTS
ME ยท PWS ID ME0092359 ยท Community water system
52
contaminants tested
14
detected
136
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 370 UG/L | 29/29 | SYR4 | 2012โ2019 |
| Lead | 53 UG/L | 25/29 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0460 mg/L | 19/19 | LCR | 2025 |
| Nitrate | 1700 UG/L | 16/16 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 4.1 UG/L | 6/12 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 5.3 UG/L | 6/12 | SYR4 | 2012โ2019 |
| Bromoform | 4.9 UG/L | 5/12 | SYR4 | 2012โ2019 |
| Barium | 77 UG/L | 3/3 | SYR4 | 2012โ2018 |
| Fluoride | 2900 UG/L | 3/3 | SYR4 | 2012โ2018 |
| Nitrate-Nitrite | 1300 UG/L | 3/3 | SYR4 | 2012โ2018 |
| Chloroform | 1.9 UG/L | 2/12 | SYR4 | 2012โ2019 |
| Chromium | 4.2 UG/L | 2/3 | SYR4 | 2012โ2018 |
| Styrene | 0.8400 UG/L | 1/10 | SYR4 | 2012โ2019 |
| TTHM | 8.1 UG/L | 1/3 | SYR4 | 2013โ2019 |
38 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalArsenicBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEDibromoacetic acidDichloroacetic AcidEthylbenzeneGross Alpha, Excl. Radon and UMercuryMonobromoacetic acidMonochloroacetic acidNitriteSeleniumTetrachloroethyleneThallium, TotalTolueneTotal Haloacetic Acids (HAA5)Trichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PRESQUE ISLE