ANSON AND MADISON WATER DISTRICT
ME ยท PWS ID ME0090930 ยท Community water system
82
contaminants tested
14
detected
5,568
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 900 UG/L | 104/104 | SYR4 | 2012โ2019 |
| COPPER, FREE | 150 UG/L | 68/68 | SYR4 | 2012โ2019 |
| TTHM | 103 UG/L | 57/57 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 100 UG/L | 57/57 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 48 UG/L | 55/55 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 55 UG/L | 55/55 | SYR4 | 2012โ2019 |
| Chloroform | 100 UG/L | 46/46 | SYR4 | 2012โ2019 |
| Lead | 9.2 UG/L | 41/68 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 3.9 UG/L | 39/46 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0130 mg/L | 17/17 | LCR | 2024 |
| Nitrate | 60 UG/L | 14/16 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 7.1 UG/L | 10/54 | SYR4 | 2012โ2019 |
| Barium | 3 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 60 UG/L | 7/8 | SYR4 | 2012โ2019 |
68 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBenzeneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChromiumCombined UraniumDICHLOROMETHANEDibromoacetic acidDibromochloromethaneEthylbenzeneGross Alpha, Excl. Radon and UHFPO-DAMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
ANSONEMBDENMADISON