KENNEBEC WATER DISTRICT
ME Β· PWS ID ME0090750 Β· Community water system
108
contaminants tested
18
detected
22,060
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHpA | 0.0054 ug/L | 4/4 | 2023 |
| PFOA | 0.0064 ug/L | 3/4 | 2023 |
| PFBA | 0.0065 ug/L | 1/4 | 2023 |
| PFHxA | 0.0030 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 1010 UG/L | 611/613 | SYR4 | 2012β2019 |
| TTHM | 65.8 UG/L | 108/108 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 40 UG/L | 107/108 | SYR4 | 2012β2019 |
| COPPER, FREE | 610 UG/L | 93/99 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 25 UG/L | 79/80 | SYR4 | 2012β2018 |
| Bromodichloromethane | 7.2 UG/L | 69/69 | SYR4 | 2012β2017 |
| Chloroform | 53 UG/L | 69/69 | SYR4 | 2012β2017 |
| Dichloroacetic Acid | 16 UG/L | 68/80 | SYR4 | 2012β2018 |
| Lead | 31 UG/L | 47/99 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0300 mg/L | 17/17 | LCR | 2024 |
| Nitrate | 250 UG/L | 8/16 | SYR4 | 2012β2019 |
| Barium | 2.2 UG/L | 6/8 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 250 UG/L | 4/7 | SYR4 | 2012β2018 |
| Arsenic | 1.1 UG/L | 1/8 | SYR4 | 2012β2019 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDibromochloromethaneDinosebDiquatEndothallEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
FAIRFIELDOAKLANDVASSALBOROWATERVILLEWINSLOW