DOVER-FOXCROFT WATER DISTRICT
ME ยท PWS ID ME0090470 ยท Community water system
52
contaminants tested
15
detected
2,400
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 900 UG/L | 104/106 | SYR4 | 2012โ2019 |
| COPPER, FREE | 2020 UG/L | 40/40 | SYR4 | 2012โ2019 |
| TTHM | 97.5 UG/L | 33/33 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 53 UG/L | 26/32 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0110 mg/L | 15/15 | LCR | 2023 |
| Lead | 32.5 UG/L | 14/40 | SYR4 | 2012โ2019 |
| Chloroform | 96 UG/L | 13/13 | SYR4 | 2012โ2014 |
| Barium | 3.9 UG/L | 10/10 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 1.5 UG/L | 9/13 | SYR4 | 2012โ2014 |
| Nitrate | 240 UG/L | 8/22 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 32 UG/L | 6/12 | SYR4 | 2012โ2014 |
| Dichloroacetic Acid | 15 UG/L | 5/12 | SYR4 | 2012โ2014 |
| Nitrate-Nitrite | 60 UG/L | 3/10 | SYR4 | 2012โ2019 |
| Arsenic | 0.5800 UG/L | 1/10 | SYR4 | 2012โ2019 |
| Chromium | 0.5300 UG/L | 1/10 | SYR4 | 2012โ2019 |
37 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-DichloropropaneAntimony, TotalBenzeneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideCombined UraniumDICHLOROMETHANEDibromoacetic acidDibromochloromethaneEthylbenzeneGross Alpha, Excl. Radon and UMercuryMonobromoacetic acidMonochloroacetic acidNitriteSeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
DOVER-FOXCROFT