MAINE WATER COMPANY BIDDEFORD SACO DIV
ME ยท PWS ID ME0090170 ยท Community water system
110
contaminants tested
18
detected
42,508
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 68.5 UG/L | 130/130 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 61.6 UG/L | 118/121 | SYR4 | 2012โ2019 |
| Fluoride | 840 UG/L | 107/107 | SYR4 | 2012โ2019 |
| COPPER, FREE | 2690 UG/L | 30/38 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 16 UG/L | 24/24 | SYR4 | 2018โ2019 |
| Trichloroacetic Acid | 11 UG/L | 24/24 | SYR4 | 2018โ2019 |
| LEAD SUMMARY | 0.0510 mg/L | 17/17 | LCR | 2024 |
| Lead | 34.6 UG/L | 16/38 | SYR4 | 2012โ2019 |
| Chloroform | 32 UG/L | 14/14 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 3.1 UG/L | 9/14 | SYR4 | 2012โ2019 |
| Nitrate | 140 UG/L | 8/22 | SYR4 | 2012โ2019 |
| Barium | 4.4 UG/L | 6/8 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 140 UG/L | 3/6 | SYR4 | 2012โ2019 |
| Antimony, Total | 0.5600 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 1.5 PCI/L | 1/1 | SYR4 | 2018 |
| Gross Alpha, Excl. Radon and U | 1.07 PCI/L | 1/1 | SYR4 | 2015 |
| Monochloroacetic acid | 2.5 UG/L | 1/24 | SYR4 | 2018โ2019 |
| Trichloroethylene | 0.8700 UG/L | 1/8 | SYR4 | 2012โ2019 |
92 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDibromochloromethaneDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BIDDEFORDSACO