STEVENSVILLE
MD ยท PWS ID MD0170019 ยท Community water system
103
contaminants tested
16
detected
9,155
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 25.8 UG/L | 20/21 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0310 mg/L | 14/14 | LCR | 2024 |
| Barium | 180 UG/L | 13/24 | SYR4 | 2012โ2018 |
| TTHM | 14.9 UG/L | 13/13 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 9.1 PCI/L | 12/13 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 2.7 PCI/L | 11/12 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 47.54 UG/L | 11/13 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 2.6 UG/L | 10/20 | SYR4 | 2012โ2018 |
| Gross Alpha, Excl. Radon and U | 6.2 PCI/L | 10/18 | SYR4 | 2012โ2019 |
| lithium | 11 ug/L | 6/12 | UCMR-5 | 2025 |
| Fluoride | 270 UG/L | 5/24 | SYR4 | 2012โ2018 |
| Dibromochloromethane | 0.9000 UG/L | 3/20 | SYR4 | 2012โ2018 |
| Dichloroacetic Acid | 2.05 UG/L | 3/5 | SYR4 | 2012โ2014 |
| Trichloroacetic Acid | 1.51 UG/L | 3/5 | SYR4 | 2012โ2014 |
| Nitrate | 1090 UG/L | 2/110 | SYR4 | 2012โ2019 |
| DICHLOROMETHANE | 0.6000 UG/L | 1/17 | SYR4 | 2012โ2019 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitrate-NitriteNitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene