WASHINGTON SUBURBAN SANITARY COMMISSION
MD Β· PWS ID MD0150005 Β· Community water system
109
contaminants tested
24
detected
1,900,000
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0048 ug/L | 4/8 | 2024 |
| PFPeA | 0.0067 ug/L | 4/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Total Haloacetic Acids (HAA5) | 90.2 UG/L | 2079/2079 | SYR4 | 2012β2019 |
| TTHM | 115.91 UG/L | 2071/2071 | SYR4 | 2012β2019 |
| Bromodichloromethane | 24.2 UG/L | 1344/1345 | SYR4 | 2012β2019 |
| Chloroform | 89.6 UG/L | 1342/1344 | SYR4 | 2012β2019 |
| Dibromochloromethane | 13.8 UG/L | 1314/1342 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 25.6 UG/L | 1156/1157 | SYR4 | 2012β2015 |
| Trichloroacetic Acid | 46.7 UG/L | 1156/1156 | SYR4 | 2012β2015 |
| Monochloroacetic acid | 3.61 UG/L | 520/1156 | SYR4 | 2012β2015 |
| Nitrate | 2750 UG/L | 418/418 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 14.8 UG/L | 221/1160 | SYR4 | 2012β2015 |
| Nitrate-Nitrite | 2750 UG/L | 211/212 | SYR4 | 2012β2019 |
| Barium | 49.6 UG/L | 208/214 | SYR4 | 2012β2019 |
| Fluoride | 926 UG/L | 193/203 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 9.56 UG/L | 49/1160 | SYR4 | 2012β2015 |
| Bromoform | 2.32 UG/L | 38/1320 | SYR4 | 2012β2019 |
| Gross Beta Particle Activity | 7.3 PCI/L | 38/105 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0140 mg/L | 16/16 | LCR | 2020 |
| Chromium | 2.1 UG/L | 6/217 | SYR4 | 2012β2019 |
| Gross Alpha, Excl. Radon and U | 2.3 PCI/L | 5/108 | SYR4 | 2012β2018 |
| Atrazine | 0.1600 UG/L | 3/104 | SYR4 | 2012β2019 |
| Simazine | 0.0850 UG/L | 2/102 | SYR4 | 2012β2019 |
| Thallium, Total | 1 UG/L | 1/208 | SYR4 | 2012β2019 |
85 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene