CARPENTERS POINT WATER CO.
DE ยท PWS ID MD0070003 ยท Community water system
72
contaminants tested
17
detected
400
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4970 UG/L | 16/16 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0120 mg/L | 12/12 | LCR | 2023 |
| Bromodichloromethane | 1.58 UG/L | 7/7 | SYR4 | 2012โ2017 |
| Chloroform | 1.24 UG/L | 7/7 | SYR4 | 2012โ2017 |
| Dibromochloromethane | 1.33 UG/L | 7/7 | SYR4 | 2012โ2017 |
| Barium | 54.8 UG/L | 4/5 | SYR4 | 2012โ2018 |
| TTHM | 4.6 UG/L | 4/4 | SYR4 | 2013โ2017 |
| Beryllium, Total | 1.1 UG/L | 2/5 | SYR4 | 2012โ2018 |
| Chromium | 6.4 UG/L | 2/5 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 4.4 PCI/L | 2/2 | SYR4 | 2014โ2017 |
| Gross Alpha, Excl. Radon and U | 5.6 PCI/L | 2/2 | SYR4 | 2014โ2017 |
| Arsenic | 0.5400 UG/L | 1/5 | SYR4 | 2012โ2018 |
| Cadmium | 0.1100 UG/L | 1/5 | SYR4 | 2012โ2018 |
| Gross Beta Particle Activity | 7 PCI/L | 1/2 | SYR4 | 2014โ2017 |
| Nitrate-Nitrite | 4670 UG/L | 1/1 | SYR4 | 2015 |
| Selenium | 2.2 UG/L | 1/5 | SYR4 | 2012โ2018 |
| Thallium, Total | 0.1200 UG/L | 1/5 | SYR4 | 2012โ2018 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBromoformCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDichloroacetic AcidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Haloacetic Acids (HAA5)Trichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene